Present your bike geometries with interactive and more realistic values that riders can actually compare and feel. We calculate the True_Fit of your bikes with the Points of Contact at 25% sag with real, three-dimensional geometry computation.
True_Fit Packages
Full optimisation. Live BDC rider panel, dynamic sag / feet / cleat sliders, stem & crank parts, annotation layer controls. Geometry is hardcoded by you and the users can find their best fit with the sliders. We provide target body angles based on the bike category.
| Parameter | M |
|---|---|
| Wheelsize | 29" |
| max. Travel (front/rear) | 150/140 mm |
| Fork_A2C | 551 mm |
| Headtube_Length | 120 mm |
| Fork_Offset | 44 mm |
| Seattube_Length | 420 mm |
| Crank_Length | 170 mm |
| Bar_Reach | 488 mm |
| Bar_Stack | 692 mm |
| Bar_Toptube_Length | 635 mm |
| Ergonomy_Angle° | 65.8° |
| Wheelbase | 1214 mm |
| BB-Drop [front] | 35 mm |
| BB-Drop [rear] | 35 mm |
| BB-Height | 409 mm |
| Rear_Center | 440 mm |
| Seattube_Angle | 77.2° |
| Headtube_Angle | 64.8° |
| Trail | 49 mm |
| Knee ↓70°/↑145° | ↓75° ↑180° |
| Hip Angle/52° | 52° |
| Arm Angle/75° | 75° |
Suspension
Feet & Cleat
Crank
Geometry editor driven by the selected size. Rider sits on the bike — fit updates automatically. No manual sliders for custom fit.
| Parameter | M |
|---|---|
| Wheelsize | 29" |
| max. Travel (front/rear) | 150/140 mm |
| Fork_A2C | 551 mm |
| Headtube_Length | 120 mm |
| Fork_Offset | 44 mm |
| Seattube_Length | 420 mm |
| Crank_Length | 170 mm |
| Bar_Reach | 553 mm |
| Bar_Stack | 712 mm |
| Bar_Toptube_Length | 635 mm |
| Ergonomy_Angle° | 65.8° |
| Wheelbase | 1255 mm |
| BB-Drop [front] | 35 mm |
| BB-Drop [rear] | 35 mm |
| BB-Height | 340 mm |
| Rear_Center | 442 mm |
| Seattube_Angle | 77.5° |
| Headtube_Angle | 64.3° |
| Trail | 112 mm |
Base Geometry and True_Fit — toggle between two complete views. Switch to preview to see the bike drawn from the geometry. Delivered as a branded PDF or embed.
| Parameter | M |
|---|---|
| Wheelsize | 29" |
| max. Travel (front/rear) | 150/140 mm |
| Fork_A2C | 551 mm |
| Headtube_Length | 120 mm |
| Fork_Offset | 44 mm |
| Seattube_Length | 420 mm |
| Crank_Length | 170 mm |
| Bar_Reach | 553 mm |
| Bar_Stack | 712 mm |
| Bar_Toptube_Length | 635 mm |
| Ergonomy_Angle° | 65.8° |
| Wheelbase | 1255 mm |
| BB-Drop [front] | 35 mm |
| BB-Drop [rear] | 35 mm |
| BB-Height | 340 mm |
| Rear_Center | 442 mm |
| Seattube_Angle | 77.5° |
| Headtube_Angle | 64.3° |
| Trail | 112 mm |
Tell us about your brand and the package you're interested in — we'll respond within 2 business days.